NIHL Senior Div 2 League (22/5/08)

Pld W L D F A Diff Pts
Hellcats 18 17 1 0 174 69 105 34
Metro 18 14 4 0 133 61 72 28
Phoenix 18 12 6 0 99 93 6 24
Voodoo B 18 9 9 0 116 101 15 18
Sabres 18 6 12 0 100 134 -34 12
Bolton 18 3 14 1 74 138 -64 7
Pen Coyotes B 18 1 16 1 50 150 -100 3

 


NIHL Senior Div 2 Player (22/5/08)

NAME PLD GLS AST PTS 2 5 10 M G P/M's
GARRY TAYLOR (HELLCATS) 18 39 31 70 5 0 0 0 0 10
GREG DAWSON (HELLCATS) 18 31 23 54 5 0 0 0 0 10
MARTIN THOMAS (VOODOO B) 17 40 12 52 5 0 0 0 0 10
ROBERT O'DONNELL (HELLCATS) 15 36 11 47 7 0 1 0 0 24
SEAN HANNAN (SABRES) 17 33 5 38 3 0 0 1 0 16
JUSTIN ASHWORTH (SABRES) 17 19 14 33 8 0 0 0 0 16
DARREN JONES (METROS) 15 24 8 32 2 0 0 0 0 4
LEE BARNETT (BOLTON) 17 28 3 31 5 1 0 1 1 35
ANDREW WILCOX (PHOENIX) 18 20 10 30 4 0 0 1 0 18
ADAM HAGG (METROS) 14 23 6 29 0 0 0 0 0 0
CHRIS TOOLE (VOODOO B) 16 22 7 29 0 0 0 0 0 0
MICHAEL HUGHES (METROS) 16 20 6 26 1 0 0 0 0 2
IAN THIRKETTLE (HELLCATS) 16 18 7 25 0 0 0 0 0 0
LEE BURDON (PHOENIX) 13 19 5 24 3 1 0 0 0 11
JEFF HOLLIDAY (METROS) 17 15 8 23 1 0 0 0 0 2
SYLVAIN SILOIS (SABRES) 17 17 5 22 1 0 0 0 0 2
ANDREW ROBERTS (METROS) 13 17 4 21 3 0 0 1 0 16
EDWARD O'DONNELL (HELLCATS) 17 13 8 21 3 0 0 0 0 6
JOSH STOCKTON (PHOENIX) 6 16 4 20 0 0 0 0 0 0
JAMES TORRENCE (SABRES) 18 11 9 20 0 0 0 0 0 0
DAVE CHRISTIE (VOODOO B) 13 6 13 19 4 0 0 0 0 8
DAVID CLARKE (HELLCATS) 7 17 1 18 1 0 0 0 0 2
JOSHUA CLEARY (BOLTON) 16 9 9 18 2 0 0 0 0 4
JAMES HARLAND (PHOENIX) 16 14 3 17 2 0 0 1 0 14
ANTHONY FORD (PHOENIX) 18 11 5 16 0 0 0 0 0 0
MAT AMBLER (SABRES) 12 9 7 16 0 0 0 0 0 0
BEN BLYTHE (HELLCATS) 17 8 7 15 4 0 0 0 0 8
PATRICK HAGG (METROS) 5 6 8 14 0 0 0 0 0 0
NABEIL NASR (METROS) 13 10 3 13 1 0 0 0 0 2
DAVID BAINBRIDGE (VOODOO B) 13 8 5 13 0 0 0 0 0 0
MATT OTHICK (PEN COYOTES B) 9 10 2 12 2 0 0 0 0 4
ALAN SKILANDER (VOODOO B) 13 9 3 12 1 0 0 0 0 2
IAN BARNETT (BOLTON) 14 8 3 11 13 2 0 1 0 46
ANTON NICHOLS (METROS) 12 8 2 10 1 0 0 0 0 2
KRYSTIAN BELL (PEN COYOTES B) 11 8 2 10 2 0 0 0 0 4
MARC THOMAS (VOODOO B) 14 5 5 10 0 0 0 0 0 0
WILLIAM PATCHETT (PHOENIX) 16 2 7 9 2 0 0 1 0 14
DARREN ORMROD (BOLTON) 18 6 2 8 4 0 0 0 0 8
DANIEL HUGHES (PHOENIX) 7 4 4 8 4 0 0 1 1 28
MATTHEW DUNCAN (BOLTON) 13 6 1 7 12 0 0 0 0 24
CHRIS DUNCAN (BOLTON) 17 4 3 7 2 0 0 0 0 4
MARTYN WHEATLY (PHOENIX) 18 3 4 7 2 0 0 0 0 4
ANDY CLARK (SABRES) 18 3 4 7 4 0 0 0 0 8
MICHAEL BURKE (PEN COYOTES B) 3 6 0 6 6 1 0 0 0 17
GARETH MARSH (PEN COYOTES B) 4 5 1 6 4 1 0 0 0 13
ED RIDDINGS (VOODOO B) 5 4 2 6 1 0 0 0 0 2
WARREN BURKE (PHOENIX) 18 3 3 6 1 0 0 0 0 2
STEPHEN BAINBRIDGE (VOODOO B) 17 3 3 6 2 0 0 0 0 4
MARK WALLWORK (SABRES) 6 3 3 6 6 1 0 0 0 17
MARK CLEARY (BOLTON) 16 4 1 5 0 0 0 0 0 0
NATHAN TYSON (PEN COYOTES B) 11 4 1 5 1 0 0 0 0 2
KEIRON FERRIS (PEN COYOTES B) 3 4 1 5 2 0 0 0 0 4
BEN DOYLE (PEN COYOTES B) 4 3 2 5 0 0 0 0 0 0
MIKE JUDGE (METROS) 13 2 3 5 0 0 0 0 0 0
CHRIS DAVIES (VOODOO B) 6 4 0 4 5 0 0 0 0 10
ANDREW WALKER (HELLCATS) 6 4 0 4 1 0 1 0 0 12
NIALL THOMAS (VOODOO B) 4 3 1 4 0 0 0 0 0 0
? ALVIS (PEN COYOTES B) 2 3 1 4 0 0 0 0 0 0
DAVID EGAN (HELLCATS) 9 3 1 4 2 0 0 0 0 4
JORDAN WILKINSON (VOODOO B) 5 2 2 4 0 0 0 0 0 0
MICHEAL FLETCHER (PHOENIX) 1 3 0 3 0 0 0 0 0 0
DANE DUNCAN (PEN COYOTES B) 3 2 0 2 0 0 0 0 0 0
JOSH JONES (PEN COYOTES B) 3 2 0 2 2 0 0 0 0 4
MARK FERRIS (PEN COYOTES B) 2 2 0 2 2 0 0 0 0 4
DANIEL LUCAS (BOLTON) 13 2 0 2 5 1 0 0 0 15
DANNI SKILANDER (VOODOO B) 11 1 1 2 1 0 0 0 0 2
DAVID BARNETT (HELLCATS) 11 1 1 2 2 0 0 0 0 4
BEN CLEARY (BOLTON) 3 1 0 1 0 0 0 0 0 0
? BARLOW (PEN COYOTES B) 3 1 0 1 2 0 0 0 0 4
PHIL BARNETT (BOLTON) 17 1 0 1 1 0 0 1 1 22
A SWARBRICK (PEN COYOTES B) 4 0 1 1 0 0 0 0 0 0
GARETH FERRIS (PEN COYOTES B) 5 0 1 1 3 0 0 0 0 6
TOM MCDONALD (METROS) 15 0 0 0 0 0 0 0 0 0
NEIL BOOTH (SABRES) 12 0 0 0 0 0 0 0 0 0
DAVID ROTHWELL (PEN COYOTES B) 11 0 0 0 0 0 0 0 0 0
SIMON CAPPER (SABRES) 8 0 0 0 0 0 0 0 0 0
NICK HOWARD (HELLCATS) 6 0 0 0 0 0 0 0 0 0
ALEX ROGOZINSKI (PEN COYOTES B) 2 0 0 0 0 0 0 0 0 0
ALEX CARRUTHERS (VOODOO B) 2 0 0 0 0 0 0 0 0 0
EMMA BROWN (METROS) 3 0 0 0 0 0 0 0 0 0
J ECCLESHALL (PEN COYOTES B) 1 0 0 0 0 0 0 0 0 0
A HILL (PEN COYOTES B) 1 0 0 0 0 0 0 0 0 0
MARK HOWARTH (SABRES) 1 0 0 0 0 0 0 0 0 0
STEVE GILGRASS (VOODOO B) 1 0 0 0 0 0 0 0 0 0
MATTHEW BOOTH (BOLTON) 8 0 0 0 1 0 0 0 0 2
TREVOR CARVER (PHOENIX) 18 0 0 0 1 0 0 0 0 2
JAMES HAWE (HELLCATS) 15 0 0 0 1 0 0 0 0 2

GARY HOLDING (VOODOO B) 11 0 0 0 1 0 0 0 0 2
STUART GLYNN (BOLTON) 3 0 0 0 1 0 0 0 0 2
MARK ARNOLD (PEN COYOTES B) 4 0 0 0 1 0 0 0 0 2
JAMES DAWSON (PHOENIX) 18 0 0 0 3 1 0 1 0 21

 

 


NIHL Senior Div 2 Scores (22/5/08)

MVP's
sabres 4 v 11 metro JUSTIN ASHWORTH DARREN JONES
phoenix 8 v 4 bolton DANIEL HUGHES JOSH CLEARY
hellcats 11 v 4 voodoo B GARRY TAYLOR DAVE CHRISTIE
voodoo B 14 v 5 sabres ? ?
bolton 9 v 8 pen coyotes B ? ?
metro 14 v 0 phoenix ? ?
hellcats 5 v 3 bolton BEN BLYTH PHIL BARNETT
voodoo B 5 v 13 hellcats ALAN SKILANDER DAVID EGAN
sabres 4 v 9 bolton SEAN HANNAN IAIN BARNETT
pen coyotes B 3 v 13 voodoo B ALEX ROGOZINSKI DANNI SKILANDER
pen coyotes B 2 v 9 metro DAVID ROTHWELL MICHEAL HUGHES
hellcats 15 v 3 sabres GARRY TAYLOR SEAN HANNAN
voodoo B 6 v 4 bolton DAVE CHRISTIE PHIL BARNETT
bolton 5 v 7 sabres MATTHEW DUNCAN JAMES TORRENCE
metro 4 v 5 hellcats TOM MCDONALD DAVID BARNETT
phoenix 3 v 8 hellcats TREVOR CARVER GARRY TAYLOR
bolton 1 v 11 metro JOSH CLEARY ADAM HAGG
phoenix 5 v 0 pen coyotes B forfeit
metro 6 v 4 voodoo B ? ?
sabres 4 v 5 pen coyotes B SYLVAIN SIROIS MICHEAL BURKE
hellcats 5 v 0 pen coyotes B forfeit
metro 6 v 3 sabres ADAM HAGG NEIL BOOTH
sabres 7 v 6 voodoo B ANDY CLARKE STEVE BAINBRIDGE
sabres 5 v 7 phoenix SEAN HANNAN JAMES HARLAND
bolton 2 v 5 phoenix PHIL BARNETT TREVOR CARVER
sabres 4 v 8 metro JUSTIN ASHWORTH DAZ JONES
phoenix 8 v 5 sabres WILLIAM PATCHETT SYLVAIN SIRIOS
sabres 11 v 3 voodoo B TREVOR CARVER MARC THOMAS
bolton 5 v 12 hellcats PHIL BARNETT JAMES HAWE
voodoo B 12 v 3 pen coyotes B DANNI SKILANDER KEIRON FERRIS
sabres 4 v 8 hellcats JUSTIN ASHWORTH GREG DAWSON
pen coyotes B 5 v 6 phoenix GARETH FERRIS LEE BURDON
metro 5 v 0 pen coyotes B forfeit
bolton 1 v 7 voodoo B MATTHEW DUNCAN ALEX CARRUTHERS
hellcats 4 v 5 metro ? ?
pen coyotes B 3 v 11 sabres KRYSTIAN BELL JAMES TORRENCE
hellcats 8 v 4 phoenix EDDIE O'DONNELL MARTYN WHEATLEY
pen coyotes B 5 v 20 hellcats GAZ MARSH GREG DAWSON
voodoo B 6 v 5 metro MARTIN THOMAS ADAM HAGG
voodoo B 3 v 7 phoenix DAVE CHRISTIE JOSH STOCKTON
metro 11 v 3 bolton ADAM HAGG DARREN ORMROD
phoenix 10 v 6 bolton PHIL BARNETT DARREN ORMROD
hellcats 11 v 7 voodoo B BEN BLYTH CHRIS TOOLE
pen coyotes B 0 v 5 bolton forfeit
phoenix 1 v 9 metro MARTYN WHEATLEY PATRICK HAGG
metro 5 v 0 phoenix abandoned
bolton 5 v 5 pen coyotes B MARK CLEARY NATHAN TYSON
sabres 6 v 11 phoenix JUSTIN ASHWORTH LEE BURDON
pen coyotes B 0 v 5 voodoo B forfeit
phoenix 5 v 2 pen coyotes B ANTHONY FORD ? BARLOW
voodoo B 5 v 7 sabres DANI SKILANDER JUSTIN ASHWORTH
bolton 6 v 15 sabres DANNY LUCAS MATT AMBLER
pen coyotes B 5 v 12 metro BEN DOYLE NAB NASR
voodoo B 9 v 3 bolton CHRIS TOOLE JOSH CLEARY
metro 6 v 14 hellcats EMMA BROWN ROB O'DONNELL
hellcats 7 v 1 sabres IAN THIRKETTLE SEAN HANNAN
phoenix 4 v 5 hellcats TREVOR CARVER JAMES HAWE
hellcats 9 v 2 bolton JAMES HAWE PHIL BARNETT
sabres 5 v 0 pen coyotes B forfeit
hellcats 14 v 4 pen coyotes B IAN THIRKETTLE NATHAN TYSON
metro 0 v 5 voodoo B forfeit
phoenix 4 v 2 voodoo B TREVOR CARVER CHRIS TOOLE
bolton 0 v 6 metro MATTHEW DUNCAN ADAM HAGG

 

 

 

 


NIHL Div 2 Netminders (22/5/08)

 

NAME PLD MIN MAX GLS GAAvg SOG S%
ALEX CARRUTHERS (VOODOO B) 2 90 90 4 2 81 95.0617284
TOM MCDONALD (METROS) 12 510 540 31 2.735294118 269 88.47583643
TREVOR CARVER (PHOENIX) 18 735 810 88 5.387755102 639 86.228482
ANTON NICHOLLS (METROS) 2 45 90 4 4 26 84.61538462
JAMES HAWE (HELLCATS) 16 637 720 56 3.956043956 332 83.13253012
GARY HOLDING (VOODOO B) 11 375 495 46 5.52 257 82.10116732
NICK HOWARD (HELLCATS) 4 128 180 13 4.5703125 72 81.94444444
NEIL BOOTH (SABRES) 13 450 585 68 6.8 352 80.68181818
SEAN HANNAN (SABRES) 1 45 45 11 11 46 76.08695652
PHIL BARNETT (BOLTON) 17 720 765 127 7.875 507 75.14792899
DAVID ROTHWELL (PEN COYOTES B) 12 540 540 120 10 458 73.79912664
STEVE BAINBRIDGE (VOODOO B) 2 90 90 18 9 64 71.875
SIMON CAPPER (SABRES) 8 270 360 55 9.166666667 192 71.35416667
EMMA BROWN (METROS) 2 90 90 19 9.5 65 70.76923077
STEVE GILGRASS (VOODOO B) 1 45 45 11 11 37 70.27027027
DANNI SKILANDER (VOODOO B) 1 45 45 3 3 10 70
IAIN BARNETT (BOLTON) 1 45 45 11 11 33 66.66666667
ALAN SKILANDER (VOODOO B) 1 45 45 13 13 29 55.17241379